Sailing Details
Eastern Caribbean
|
From $1479 USD
|
| PRICING | ||||||||||||||||
| Accommodation Rates:* | Delegate | Companion | ||||||||||||||
| Non-Ocean View Stateroom | from $1479 | FREE | ||||||||||||||
| Ocean View Stateroom | from $2099 | FREE | ||||||||||||||
| Balcony Stateroom | from $2439 | FREE | ||||||||||||||
| Concierge Class Stateroom | from $3179 | FREE | ||||||||||||||
| 3rd/4th Guest in Stateroom | From $839 |
|||||||||||||||
| CME Fee ** | ||||||||||||||||
| Delegate | $895 | |||||||||||||||
| VIP Program | $595 | |||||||||||||||
| Taxes/Fees/Gratuities: | ||||||||||||||||
| Per person | $229 | |||||||||||||||
| Children 12 and under | $149 | |||||||||||||||
| Payment Information: | ||||||||||||||||
| Deposit | $500 | |||||||||||||||
| ***Pricing Subject to Availability and Change | ||||||||||||||||
* Stateroom prices include all on board accommodation, meals, activities and events; and are cruise only. Luxury Suites including butler service are available upon request. Call for details. + Celebrity Cruises Beverage Package (Classic) applies to the 1st and 2nd passenger in the stateroom, oceanview staterooms or higher, not combinable with other promotions. | ||||||||||||||||









