Roundtrip Buenos Aires
Feb 16 – Mar 1, 2020
Argentina, Rio & Uruguay & Carnival
Feb 16 – Mar 1, 2020 | Roundtrip Buenos Aires
on board Celebrity Eclipse
INCLUDES
-
w/ 2 Perks
-
Companion Travels Free
[inclusions]
Accommodation Rates:* | Current Market Rate | Delegate | Savings | Companion |
Non-Oceanview | From $7,599 | $425 | FREE | |
Oceanview | From $8,399 | $225 | FREE | |
Balcony | From $8,899 | $165 | FREE | |
Concierge Class Balcony | From $11,199 | $165 | FREE | |
Aqua Class Balcony | From $11,999 | $2,305 | FREE | |
3rd/4th Guest in Stateroom | From $1,830 | Please Call | ||
CME Fee ** | ||||
Delegate | $1,695 | |||
Taxes/Fees/Gratuities: | ||||
Per person (12+ years | $389 taxes/gratuities | |||
Children (12 and under) | $289 taxes/gratuities | |||
Payment Information: | ||||
Full Payment at the time of booking | ||||
*Pricing Subject to Availability and Change |
Cancellation Fees:
121+ days in advance | No cancellation fee |
120-91 days in advance | 25% of the total price |
90-76 days in advance | 50% of the total price |
75 – 50 days in advance | 75% of the total price |
49-0 days in advance | Non-Refundable |
* Stateroom prices include all on board accommodation, meals in the main restaurants, activities and events as described. The Classic beverage package is included for the 1st/2nd passenger in the stateroom.
**CME Fees subject to GST/HST at the time of Final payment. Visas for Brazil are needed. Passports must be valid for 6 months after your return to your home country.
Final Payment is due 120 days prior to departure.
All funds stated in CAD dollars. CMEatSEA reserves the right to change or cancel course content, speaker or topics for cause. CMEatSEA reserves the right to correct errors & omissions. If you do not book your cruise with CMEatSEA, an additional $500 plus GST or HST will be added to the applicable CME Delegate fee.
Buenos Aires to Buenos Aires
Accommodation Rates:* | Current Market Rate | Delegate | Savings | Companion |
Non-Oceanview | From $8,099 | $785 | FREE | |
Oceanview | From $8,899 | $705 | FREE | |
Balcony | From $9,399 | $665 | FREE | |
Concierge Class Balcony | From $11,699 | $165 | FREE | |
Aqua Class Balcony | From $11,999 | $1,805 | FREE | |
3rd/4th Guest in Stateroom | Up to 17 years of age: $438 Over 17 years: from $1749 |
|||
CME Fee ** | ||||
Delegate | $1,695 | |||
Taxes/Fees/Gratuities: | ||||
Per person (12+ years | $438 port fees + $389 taxes/gratuities | |||
Children (12 and under) | $438 port fees + $289 taxes/gratuities | |||
Payment Information: | ||||
Deposit | $960 | |||
*Pricing Subject to Availability and Change |