Find us on Facebook





See what our CMEatSEA participants say about our Hosted Conferences

Click here to see the video

Click here to see the video

Click here to see the video

Companion Travels FREE, Comprehensive, fully-accredited CME courses, Exclusive - Limited number of delegates per sailing

 

Regent Seven Seas Cruises

Company Profile | Ships | Staterooms | Dining | Spa | Entertainment | Awards

Awards

Chosen as the world's top-rated cruise line six times by the readers of Condé Nast Traveler and Travel + Leisure magazines, Regent Seven Seas Cruises has earned a leadership role in the 6-star cruise industry. Our fleet of luxury ships provides a limited number of guests the highest standard of cruising excellence combined with exciting opportunities for discovery around the world.

REGENT SEVEN SEAS CRUISES®

  • 2017, 2013, 2012 | "Best Cruise Line, Luxury" - Cruise Critic Editors' Picks Awards
  • 2017, 2016 | "Best Cabins, Luxury" - Cruise Critic US Editors' Picks Awards
  • 2017, 2018 | U.S. News & World Report's Best Cruise Lines Rankings
    • "Best Luxury Line" (Silver) - 2017
    • "Best Cruise Line for Couples" (Silver) 2017
    • "Best Cruise Line in the Mediterranean" (Silver) 2017, 2018
  • 2017 | "Best Cruise to Sail the Mediterranean" - AFAR Travelers' Choice Awards
  • 2017 | "Medium Ship Category" (#2 ranking) - Condé Nast Traveler Readers’ Choice Awards
  • 2017 | “Best Service” - Porthole Readers’ Choice Awards
  • 2017 | Most Luxurious Guest Experience (Cruise) - Best of the Best Virtuoso Awards
  • 2017 | Best Shore Excursions (ocean-going) - TravelAge West WAVE Awards
  • 2017, 2016, 2015 | travAlliancemedia Travvy Awards
    • "Best Cruise Line, Luxury" (Gold) - 2017, 2015
    • "Best Cruise Line, Luxury" (Silver) - 2016
    • "Best Mid-Size Cruise Line, Central America" (Gold) - 2016
  • 2016 | "Best Cruise Line, Small Ship" - Recommend Readers' Choice Awards
  • 2016 | Town & Country Cruise Awards
    • "Best for Suites, Classic Luxury"
    • "Best for Not Nickel-And-Diming"
  • 2016 | "Cruise Line with the Highest Client Satisfaction" (less than 1,100 passengers) - TravelAge West WAVE Awards
  • 2016 | U.S. News & World Report's Best Cruise Lines Rankings
    • "Best Cruise Lines in the Mediterranean" (#1 ranking)
    • "Best Cruise Lines for Romance" (#2 ranking)
    • "Best Luxury Cruise Lines" (#2 ranking)
  • 2015, 2014, 2013 | "Best Cruise Line Small Ship" - Baxter Travel Media Agents Choice Award
  • 2015 | "Best Shore Excursions (ocean-going) in Cruise Category" - TravelAge West WAVE Awards
  • 2015 | "Luxury Cruise Line Partner of the Year" - National Association of Career Travel Agents
  • 2014 | Travel + Leisure
    • "World's Best Large-Ship Cruise Line" (#3 ranking)
    • "World's Best Small-Ship Cruise Line" (Nominated)
  • 2014 | "Best for Luxury" - Cruise Critic U.K. Editors' Picks
  • 2014 | "NACTA Luxury Cruise Line of the Year" - National Association of Career Travel Agents
  • 2014, 2012 | "Best Cruise Line for Luxury Ocean Cruises" - Luxury Travel Advisor Awards of Excellence
  • 2013 | "Best Large-Ship Cruise Line" (#2 ranking) - Travel + Leisure's World's Best Awards
  • 2013 | "Notable Culinary Cruise Line" - Saveur Culinary Travel Awards
  • 2013 | "Mid-Size Ship Category (#2 ranking)" - Condé Nast Traveler Readers' Choice Awards
  • 2013 | "Best Luxury Cruise Line" - Virtuoso Award
  • 2013 | "#1 Favorite Small Ship Cruise Line with Canadian Travel Agents" - Baxter Travel Media's Agents' Choice Awards
  • 2012 | "Readers' Choice Awards in Best Northern Europe Itineraries" - Porthole
  • 2012 | "Best Cruise Partner of the Year" - Ensemble
  • 2012 | "Small Ship and Mid-Size Categories (#2 ranking)" - Condé Nast
  • 2012 | "Best Luxury Cruise Line" - Virtuoso Awards
  • 2012 | "Top Large-Ship Cruise Lines Category (#2 ranking)" - Travel + Leisure's World Best Awards
  • 2012 | "North American Luxury Cruise Partner of the Year" - Vacation.com
  • 2012 | TravelAge West WAVE Awards
    • "Editor's Pick in Highest Client Satisfaction (less than 1,100 passengers)"
    • "Editor's Pick in Cruise Line Providing the Best Travel Agent Support"
    • "Best World Cruise"
  • 2012 | "World's Best Service (#2 ranking)" - Travel + Leisure
  • 2012 | "#1 ranked cruise line" - Brides' Best Honeymoons
  • 2012 | "Best Cruise Line for Luxury Ocean Cruises" - Luxury Travel Advisor
  • 2012 | Condé Nast Traveler
    • "Best Cabins"
    • The Platinum Circle
  • 2011 | "Best Cabins, Small Ship" - Cruise Critic Cruisers' Choice Awards
  • 2010, 2006 | "Best Large-Ship Cruise Line" - Condé Nast Traveler Readers' Choice Awards
  • 2010, 2008 | "Best Large-Ship Cruise Line" - Virtuoso Performance Awards
  • 2010 - 1992 | "Best Value, Ultra-Deluxe Six+ Star Category," Ocean & Cruise News

SEVEN SEAS EXPLORER®

  • 2017 | "Ship of the Year" - Ocean & Cruise News
  • 2017 | "Best Luxury Ship" - Travel Weekly Readers Choice Awards
  • 2017 | "Best of the Best" - Robb Report
  • 2017 | "Best Cruise Ship, Luxury" - travAlliancemedia Travvy Awards (Gold)
  • 2017 | "Editor-in-Chief Awards in On Board - Best Art Collection" - Porthole
  • 2016 | "Readers' Choice Awards in Best Luxury Ship" - Porthole
  • 2016 | "Best New Luxury Ship" - Cruise Critic US Editors' Picks Awards

Back to Top